Platform Reference: BB-PROC-2024-0892
Generated: 13 May 2026
| Seller / Mandate | Mesa Fuels International S.A. Registered: Rotterdam, Netherlands · Company No. NL-87654321 |
| Buyer / End Buyer | Okafor Energy Holdings Ltd. Registered: Lagos, Nigeria · RC No. 1234567 |
| Facilitating Platform | BarrelBridge Inc. · Match ID #BB-4892 |
| Product | EN590 10ppm Gasoil (Diesel) |
| Grade / Specification | European Standard EN590:2013+A1, 10ppm Sulphur |
| Origin | European Refinery Origin (Rotterdam / ARA) |
| Contract Volume | 2,000,000 Metric Tonnes (2 MMT) |
| Delivery Schedule | 12 monthly shipments × 166,667 MT ± 5% |
| Quality Tolerance | Per ASTM / EN standards, verified by SGS / Bureau Veritas at loading port |
| Price Basis | Platts CIF NWE Assessment + USD 4.50/bbl |
| Pricing Window | 5-day average: 3 days pre-loading + 2 days loading |
| Currency | United States Dollar (USD) |
| Payment Terms | Irrevocable, Confirmed Letter of Credit (ILOC) payable at sight against Bill of Lading |
| Issuing Bank | Top-25 World Bank, SWIFT-enabled, rated AA or above |
| Platform Commission | USD 1.00 / barrel, payable by buyer upon deal close |
| Delivery Basis | CIF Rotterdam (Incoterms 2020) |
| Discharge Port | Rotterdam, Netherlands (or as mutually agreed) |
| Loading Port | ARA Range, Netherlands |
| First Delivery | Within 30 days of contract signing |
| Transportation | Seller's account, via vetted tanker operator |
| Insurance | Seller provides marine cargo insurance per ICC (A) |
Buyer issues a signed Soft Corporate Offer (SCO) with company letterhead, reflecting the specifications herein, to Seller's mandate within 48 hours of this Procedure Letter.
Seller issues a Requirements Letter within 5 business days. Buyer reviews and returns signed acceptance within 3 business days.
Buyer's bank issues an Irrevocable Confirmed Letter of Credit (ILOC) per the payment terms above within 10 banking days of SPA execution. LC to be confirmed by Seller's nominated bank.
Seller provides Product Availability Certificate (PAC) and Q88 vessel details within 3 business days of ILOC confirmation. Loading schedule to be confirmed.
Independent inspection by SGS or Bureau Veritas at loading port. Quality Certificate issued at loading. Buyer's inspector has right of access.
Shipping documents (Bill of Lading, Commercial Invoice, Packing List, Certificate of Origin, Insurance Certificate, Q88) transmitted to Buyer's bank within 5 banking days of vessel departure.
Payment released against compliant documents under LC terms. Platform commission remitted to BarrelBridge within 3 banking days of ILOC payment.
This Procedure Letter is non-circumvention and non-disclosure (NCND) protected. Neither party shall circumvent the other or BarrelBridge during or for 24 months following transaction completion.
Governing law: English law. Disputes resolved by ICC Arbitration, London seat. Language of arbitration: English.
This document is void if terms are altered without written consent of both parties and BarrelBridge platform acknowledgment.
SAMPLE TEMPLATE — All parties, references, and figures are entirely fictional.
Create your own deal documents →
Platform Reference: BB-SCO-2024-0614
Generated: 13 May 2026
| Seller / Mandate | Volga Petroleum Exports LLC Registered: Dubai, UAE · License No. DMCC-123456 |
| Contact Person | A. Petrov, Director of Trade Operations a.petrov@[example-company].com · +971 XX XXX XXXX |
| Bank Coordinates | Emirates NBD — SWIFT: EBILAEAD Account details provided upon LOI receipt |
| Parameter | Specification | Standard |
|---|---|---|
| Product Name | D2 Diesel Fuel | GOST 305-82 |
| Density at 20°C | 820–840 kg/m³ | ASTM D4052 |
| Sulphur Content | ≤ 0.2% (2,000 ppm) | ASTM D4294 |
| Flash Point (PMCC) | ≥ 40°C | ASTM D93 |
| Cetane Number | ≥ 45 | ASTM D613 |
| Colour | Light Amber / Straw Yellow | Visual |
| Inspection | SGS or Bureau Veritas at load port — Buyer's inspector welcome |
| Quantity | 50,000 Metric Tonnes per month ± 5% at Seller's option · 12-month rolling contract available |
| Price | USD 320.00 per Metric Tonne CIF Subject to Platts adjustment at time of contract execution |
| Delivery Terms | CIF Hamburg / Antwerp / Any Safe European Port Incoterms 2020 |
| Payment | 100% Irrevocable, Transferable, Confirmed LC at Sight Issued by top-25 world-rated bank, payable against BL date |
| Validity | 14 calendar days from issue date |
| First Lift | Within 30 days of LC confirmation |
| Platform Commission | USD 1.00 / barrel, payable by buyer upon deal close via BarrelBridge |
Buyer submits a signed Letter of Intent (LOI) on company letterhead confirming acceptance of this SCO, including company bank coordinates and authorized signatory details, within the validity period.
Seller issues a Requirements Letter within 5 business days of receiving a compliant LOI. Buyer countersigns within 3 business days.
Buyer's bank issues Irrevocable Confirmed LC within 10 banking days of SPA execution. All banking charges outside Seller's country are for Buyer's account.
Upon LC confirmation, Seller provides proof of product availability, vessel Q88, and NOR (Notice of Readiness) at agreed load port.
This SCO is issued subject to product being unsold and is non-binding until a formal SPA is executed. E&OE. This offer is strictly private and confidential. Circumvention of either party or BarrelBridge is prohibited under the NCND terms agreed at platform onboarding. Governing law: English law. ICC Arbitration, London seat.
SAMPLE TEMPLATE — All parties, references, and figures are entirely fictional.
Create your own deal documents →